Sign In | Join Free | My rc363.com |
|
Categories | AC Current Transmitter |
---|---|
Brand Name: | chieful |
Model Number: | A-CT2500LTB |
Certification: | CE,Rohs,ISO9001 |
Place of Origin: | China |
MOQ: | 1PC |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Delivery Time: | 7 Days |
Packaging Details: | Carton |
color: | black |
weight: | 22g |
Capacity: | 100000pcs/month |
Accuracy: | 0.7% |
Warranty: | 5 years |
Linearity: | 0.2% |
Open Loop Current Transmitter / Current Sensor Based On Hall Effect Principle
AC Current Transmitter A-CT2500LTB
A current transducer using the principle of electromagnetic induction can measure the AC signal current under galvanic isolation conditions and output a 4-20 mA DC current output proportional to the rms value of the measured current. They only require a two-wire connection and do not require a separate loop power supply.
Electrical characteristics | |||||||
Type | A-CT2100LTB | A-CT2200LTB | A-CT2300LTB | A-CT2400LTB | A-CT2500LTB | ||
IPN | Primary nominal input current | 0~100 | 200 | 300 | 500 | 600 | A |
IP | Measuring range of primary current | 0~±200 | 0~±400 | 0~±600 | 0~±1000 | 0~±1200 | A |
IOUT | Nominal output voltage | 4-20(DC) | mA | ||||
VC | Supply voltage | ±12~+32 | V | ||||
RL | Load Resistance | VC=17V 0-250 Vc=22V 0-500 Vc=27V 0-750 Vc=32V 0-1000 | Ω | ||||
εL | Linearity | <0.2 | %FS | ||||
X | Precision | TA =25℃ ±0.5 | %FS | ||||
IOT | Thermal drift of V0 | TA =-25℃~+85℃ <0.005 | mA/℃ | ||||
Tr | Response time | ≤300 | ms | ||||
f | Frequency bandwidth | 20Hz~2KHZ | kHz | ||||
TA | Ambient operating temperature | -25~+85 | ℃ | ||||
TS | Ambient storage temperature | -40~+100 | ℃ | ||||
Internal protection | Overvoltage protection, excessive current protection, polarity protection | ||||||
m | Mass | 260 | g | ||||
Standard | Q/320115QHKJ01-2013 | ||||||
Dimensions of drawing (mm) |
![]() |