Sign In | Join Free | My rc363.com |
|
Categories | AC Current Transmitter |
---|---|
Brand Name: | chieful |
Model Number: | A-CS300B |
Certification: | CE,Rohs,ISO9001 |
Place of Origin: | China |
MOQ: | 1PC |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Delivery Time: | 7 Days |
Packaging Details: | Carton |
color: | black |
weight: | 55g |
Capacity: | 100000pcs/month |
Accuracy: | 0.7% |
Warranty: | 5 years |
Linearity: | 0.2% |
AC Current Transmitter A-CS030GBT(-D)
A current transducer using the principle of electromagnetic induction can measure the AC signal current under galvanic isolation conditions and output a 4-20 mA DC current output proportional to the rms value of the measured current.
Electrical characteristics | ||||||||
Type | A-CS005GB(-D) | A-CS010GB(-D) | A-CS020GB(-D) | A-CS030GB(-D) | ||||
IPN | Primary nominal input current | 0~5 | 0~10 | 0~20 | 0~30 | A(rms) | ||
VOUT | Nominal output voltage | 4~20(DC) | V | |||||
VC | Supply voltage | ±12~±24 | V | |||||
εL | Linearity | <0.5 | %FS | |||||
X | Precision | TA =25℃ ±0.5 | %FS | |||||
IOT | Thermal drift of V0 | TA =-25℃~+85℃ <0.003 | mA/℃ | |||||
Tr | Response time | ≤300 | ms | |||||
f | Frequency bandwidth | 20Hz~2KHZ | kHz | |||||
TA | Ambient operating temperature | -25~+85 | ℃ | |||||
TS | Ambient storage temperature | -40~+100 | ℃ | |||||
RL | Load Resistance | Vc=12V 0~250 Vc=24V 100~850 | Ω | |||||
m | Mass | 18 | g | |||||
Dimensions of drawing (mm) |
![]() |