Sign In | Join Free | My rc363.com |
|
Categories | AC Current Transmitter |
---|---|
Brand Name: | chieful |
Model Number: | A-CS025GBT2 |
Certification: | CE,Rohs,ISO9001 |
Place of Origin: | China |
MOQ: | 1PC |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Delivery Time: | 7 Days |
Packaging Details: | Carton |
color: | black |
weight: | 18g |
Capacity: | 100000pcs/month |
Accuracy: | 0.7% |
Warranty: | 5 years |
Linearity: | 0.2% |
AC Current Transmitter
open loop current sensor based on Hall effect principle, it can accurately measure DC, AC and pulse current and other various irregular waveforms current in electrical isolation conditions.
A Current Transmitter using the principle of electromagnetic induction can measure the AC signal current under galvanic isolation conditions and output a DC voltage output proportional to the rms value of the measured current.
Electrical characteristics | ||||||||
Type | A-CS001KF1T | A-CS003KF1T | A-CS005KF1T | A-CS010GBT2 | A-CS025GBT2 | |||
IPN | Primary nominal input current | 0~1 | 0~3 | 0~5 | 0~10 | 0~25 | A(rms) | |
IP | Measuring range of primary current | IPNx150% | A(rms) | |||||
IOUT | Nominal output voltage | 5±1%(DC) | V | |||||
VC | Supply voltage | 12~24(±5%) | V | |||||
IC | Current consumption | VC=24 <20 | mA | |||||
εL | Linearity | <±0.5 | %FS | |||||
X | Precision | TA =25℃ ±0.5 | %FS | |||||
IOT | Thermal drift of V0 | TA =-25℃~+85℃ <0.005 | mA/℃ | |||||
Tr | Response time | ≤200 | ms | |||||
f | Frequency bandwidth | 20Hz~20KHZ | kHz | |||||
TA | Ambient operating temperature | -25~+85 | ℃ | |||||
TS | Ambient storage temperature | -40~+100 | ℃ | |||||
RL | Load Resistance | ≥10K | Ω | |||||
m | Mass | 18 | g | |||||
Standard | Q/320115QHKJ01-2013 | |||||||
Dimensions of drawing (mm) |
![]() |