| Sign In | Join Free | My rc363.com |
|
| Categories | Chaff Cutter Machine |
|---|---|
| MOQ: | 20 |
| Supply Ability: | 100000 units |
| Price: | 228-889 |
| Assignable motor: | Electric motor/gasoline engine |
| Certification: | ISO90001 |
| Production capacity: | 1 ton/hour |
| Model Number: | CY-ZJ-1T-8T |
| Product Name: | Chaff cutter with conveyor |
| Color: | Customizable |
| warranty: | 1 Year |
| Delivery Time: | 10-20 work days |
| weight (kg): | 70 |
| Brand Name: | CHENGYI |
| Function: | Chaff Slicer |
| Packaging Details: | wooden box |
| use: | Aniaml Feed Machine |
| Motor power: | 3KW - 7.5KW/11KW |
| Place of Origin: | CHINA |
| Payment Terms: | L/C,D/A,D/P,T/T, |
| Company Info. |
| Chengyi (Linyi)Agricultural Machinery Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Detailed Description :
The Chaff cutter with conveyor is built with robust steel materials, ensuring high durability and resistance to harsh agricultural environments. This machine combines cutting and kneading processes, making it highly efficient for preparing silage and forage feed.
Also known as a grass shredding kneader, forage processing system, silage cutter kneader, fodder preparation machine, and agricultural fiber crusher, the Grass Cutting And Silk Kneading Machine is designed to enhance feed quality and livestock nutrition. It effectively breaks down tough plant fibers, making them easier for animals to consume and digest.
The machine features a compact and stable design, reducing vibration and noise during operation. Its high-performance blades ensure precise cutting, while the kneading system improves feed softness and palatability.
Suitable for a variety of agricultural applications, this Chaff cutter with conveyor helps farmers improve efficiency, reduce labor costs, and increase overall productivity.
| Forage Chopper and Kneader Integrated Machine(铡草柔丝机) | ||||||
| Model | CY-ZJ-1T | CY-ZJ-2T | CY-ZJ-3T | CY-ZJ-4T | CY-ZJ-5T | CY-ZJ-7T |
| Motor power | 3KW | 3.5KW | 4KW | 4.5KW | 5KW | 7.5KW/11KW |
| Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 380V |
| Machine dimensions (mm) | 1420*460*1500 | 1550*550*1500 | 1410*550*1500 | 1780*535*1580 | 1950*640*1600 | 2470*760*1920 |
| Chain width (mm) | 180 | 180 | 225 | 225 | 275 | 385 |
| Wheel type | Four foxed wheels | Four foxed wheels | Four foxed wheels | Four foxed wheels | Two fixed, two braking wheels | Two fixed, two braking wheels |
Number of cutting blades | 6 | 6 | 6 | 6 | 6 | 6 |
| Output | 1ton | 2ton | 3ton | 4ton | 5ton | 7ton |
| Machine weight (excluding motor) | 75kg | 77kg | 80kg | 85kg | 105kg | 175kg |



Application Scenario:
Ideal for silage preparation, livestock farms, agricultural processing units, and feed factories.
Frequently Asked Questions:
|