Sign In | Join Free | My rc363.com |
|
Categories | PLC Interface Module |
---|---|
Brand Name: | Pepperl+Fuchs |
Model Number: | NBB15-U1-A0-T |
Certification: | 3C |
Place of Origin: | GERMANY |
MOQ: | 1 |
Price: | 120$/piece |
Payment Terms: | T/T |
Supply Ability: | 1piece in stock |
Delivery Time: | 3 day |
Packaging Details: | 100*100*100mm |
Quality: | 100% Original 100% Brand |
Resolution Ratio: | 24bit |
Resolution: | 0.7 mm |
Estimated Lead Time: | 1-10 working days |
Input Delay: | 0.1 ms |
Weight: | 500g |
Input Output Impedance: | 4.7KΩ |
Company Info. |
Xiamen ZhiCheng Automation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Attribute | Details |
---|---|
Product Type | Inductive Proximity Sensor |
Model | NBB15-U1-A0-T |
Detection Range | - Rated: 15 mm (flush mounting) |
Output Type | 4-wire DC, PNP complementary (NO/NC configurable) |
Voltage Range | 10–30 V DC (wide compatibility for industrial control systems) |
Current Ratings | - Operating: 0–200 mA |
Switching Frequency | 0–560 Hz (suitable for high-speed automation tasks) |
Hysteresis | 5% (typical, ensures stable switching without oscillations) |
Electrical Protection | Reverse polarity protection; pulsing short-circuit protection |
Indicators | - 4x LEDs for 360° visibility: Green (power status), Yellow (switching state) |
Mechanical Design | - Housing: PA/metal with epoxy powder coating |
Connection | Screw terminals (max. 2.5 mm² conductor; tightening torque: 1.2 Nm ±10%) |
Environmental Ratings | - IP Rating: IP68/IP69K (waterproof, dustproof, and resistant to
high-pressure cleaning) |
Certifications | - Standards: EN IEC 60947-5-2 (2007/2012), IEC 60947-5-2 |
Functional Safety | - MTTF d: 1230 years |
Installation Features | Rotatable sensor head for flexible orientation in tight spaces; compatible with M20 cable glands |
Applications | Machinery control, conveyor systems, automotive manufacturing, process automation, and harsh environments (wet/dusty zones, high-pressure washing areas, extreme temperatures) |
Additional Features | - Low voltage drop (≤2 V) |
![]() |