Sign In | Join Free | My rc363.com |
|
Categories | Water Quality Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KWS652 |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Measurement principle: | Constant voltage method |
Temperature compensation: | Automatic temperature compensation (Pt1000) |
Output method: | RS-485 (Modbus RTU), 4-20 mA |
Storage temperature: | -5~65℃ |
Working conditions: | 5~50℃, <0.1MPa, pH: 4~9 |
Casing material: | 316L |
Installation method: | Flow cell installation, 3/4 NPT |
Protection level: | IP68 |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
RS485 Output Ozone Water Quality Detector
Product Introduction
The KACISE RS485 Output Ozone Water Quality Detector is a versatile device for monitoring ozone levels in water. It supports RS-485 (Modbus RTU) and 4-20 mA outputs, enabling seamless integration with control systems. With a measurement range of 0-20.00 mg/L and automatic temperature compensation, it ensures accurate and reliable performance. The sensor’s 316L stainless steel construction and IP68 rating make it suitable for use in challenging environments.
Model | KWS-652 | |
Measurement principle | Constant voltage method | |
Range and resolution | 0~2.000mg/L | 0.001mg/L |
0~20.00mg/L | 0.01mg/L | |
Accuracy | 0~2.000mg/L | ±5%,±0.3℃ |
0~20.00mg/L | ±0.05,±0.3℃ | |
Cleaning method | / | |
Temperature compensation | Automatic temperature compensation (Pt1000) | |
Output method | RS-485 (Modbus RTU), 4-20 mA | |
Storage temperature | -5~65℃ | |
Working conditions | 5~50℃, <0.1MPa, pH: 4~9 | |
Casing material | 316L | |
Installation method | Flow cell installation, 3/4 NPT | |
Power consumption | 0.2W@12V | |
Power supply | 12~24V DC | |
Protection level | IP68 |
Dimensions
Note: The sensor connector is a male M16-5-core waterproof connector.
![]() |