Sign In | Join Free | My rc363.com |
|
Categories | Expanded Metal Mesh |
---|---|
Brand Name: | YUDA |
Model Number: | Expanded metal mesh |
Place of Origin: | CHINA |
MOQ: | 50 Meters |
Price: | Further discussion based on quantity |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 200000 Meters/ day |
Delivery Time: | 3-10 day |
Packaging Details: | Customized according to buyer's requirements |
Product Name: | Expanded metal mesh |
Key Words: | Highly Corrosive And Durable |
Material: | Low carbon steel /stainless steel / aluminum/copper etc. |
Hole shape: | Diamond Hole, hexagonal, etc, |
Thickness: | 0.1 - 8mm or custom |
Length: | 1-50m/roll , Customers' Requirement |
Width: | 0.5-2m, Customers' Requirement |
Wire diameter: | Requirement |
Company Info. |
Anping Yuda Wire Mesh Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Aluminum Sheet Expanded Metal Mesh Diamond Shape Expandable Wire Mesh
Materials: aluminum plate, aluminum magnesium alloy plate.
Specification:
LWD:3mm~200mm;
SWD: 2mm~150mm;
Plate thickness:0.2mm~9mm;
Strand width:0.3-5mm
Range of roll length:1m~30m;
Roll width:10mm~1250mm.
Width: maximum up to 3M
Hole shape:Diamond hole ,square hole,scale hole
Hole type :Raised /standard hole,Flattened hole.
Surface treatment & tech: baking varnish, anodic oxidation,PVC / powder coated,pvdf.
Characteristics: Light-duty, corrosion resistance,beautiful and long service life.
Features:
Weight is light enough for outer wall hanging
Anti-corrosive
Rainstorm or isolation won`t hurt
Visibility and colorful
Used as decorative mesh for building outer wall ,radiator cover mesh
Easily fabricated, finished, installed and formed
Application
expanded metal used with concrete in buildings and construction, maintenance of equipment,
making of arts and crafts, covering screen for first class sound case. Also fencing for super highway,
studio,highway.
Specifications of expanded metal mesh | ||||||
Tickness(mm) | SWD(mm) | LWD(mm) | Wire stems width(mm) | Width(m) | Length(m) | Weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4 | 60 | 120 | 4 | 2 | 7.5 | 4 |
![]() |