Sign In | Join Free | My rc363.com |
|
Categories | New Energy Car |
---|---|
Year: | 2008-, 2014-, 2014-, 2017-, 2019-, 2019-, 2019-, 2020-, 2021-, 2020-, 2018- |
Model: | ERA STAR, CS85 COUPE, EADO PLUS, benben, ALSVIN, BENNI E-Star, CS75 PLUS, CS95 Closed Off-Road Vehicle, CS75 PHEV, CS35 PLUS |
OE NO.: | C211F271301-0113 |
Car Fitment: | Changan |
Brand Name: | Changan |
Place of Origin: | Chongqing, China |
year:: | All years can fit |
Model:: | All Changan models |
OE NO.:: | 0258005292, 6206-2RS, 0280155964, JFZ169W, F01R00D199, 462-1AD-3707950 |
Size:: | Original standard size |
Quality:: | Original |
Delivery Time:: | 3-25 days |
Packing:: | Wood frame or wooden case |
Condition:: | 100% Brand-new |
Surface Finish::: | Texture/Sandy/MT/YS/SPI/EDM finish/smooth/glossy |
Colors Available::: | Pantone/RAL and other custom colors |
Packaging Details: | Original Benni E-star Bumper Door Cover Headlight Turn light Mirror Suspension compressor Condenser Brake Auto Spare Parts: Wooden case or customized by customers |
Port: | Shenzhen |
Supply Ability: | 1000000 Piece/Pieces per Month |
Price: | $10.00/sets 1-99 sets |
Company Info. |
Chongqing Yingmaofu Import & Export Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Technical Parameters | ||
Model Name | EADO EV 460 | |
Brand | Changan | |
Energy type | Pure electric | |
Feature | Brand NEW Car with 0 KM mileage 2022 | |
Place of Origin | China | |
Range | 401KM | |
Fast chager time(h) | 1.3 | |
Fast chager Electricity | 0-80 | |
Max speed: | 135 km/h | |
Slow charger time(h) | 9.5 | |
Size: | 4740*1820*1530 | |
Battery | Lithium iron phosphate battery | |
Front suspension type | McPherson independent suspension | |
Ultrasonic radar | Rear 3 | |
Seat material | PU leather | |
Drive form | Front drive |
![]() |