| Sign In | Join Free | My rc363.com |
|
| Categories | Smart Digital Blackboard |
|---|---|
| Ports: | HDMI, USB |
| Operating Systems: | Windows, iOS, Android |
| Ram: | 4GB |
| Length: | ≥4450mm |
| Stylus Pen: | Included |
| Multi-User Support: | Yes |
| Storage: | 64GB |
| Writing Panel: | Flat |
| Size: | 86 Inch |
| Aspect Ratio: | 16:9 |
| Resolution: | 4K |
| Brand Name: | MTHGH |
| Model Number: | XYC-86 |
| Place of Origin: | China |
| Input Voltage: | 180-260V AC |
| Panel Durability: | Scratch-resistant |
| Processor: | I3/I5/I7/I9 |
| Interface: | USB2.0/3.0 |
| Screen Size: | 86 Inch |
| Contrast Ratio: | 5000:1 |
| Brightness: | 400cd/㎡±50 |
| MOQ: | 1 Set |
| Price: | Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 10000 Set |
| Delivery Time: | 7-10 work days |
| Packaging Details: | Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread. |
| Company Info. |
| Xingyicheng (Shenzhen) Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

The Smart Digital Blackboard features an 86-inch 4K flat writing panel that provides a smooth, non-reflective surface for precision chalk writing, digital drawing, and dynamic multimedia presentation. This smart digital writing pad includes an ergonomic stylus pen for accurate touch input, built over a durable, scratch-resistant nano-tempered glass surface engineered for daily classroom use.
Designed with a user-friendly interface, the interactive board connects seamlessly with Windows and Android operating systems, allowing presenters to mirror content from smartphones, tablets, and laptops for immediate collaborative work.
With a complete wall-span assembly length of at least 4450mm (integrating the central 86-inch 4K touchscreen and flanking magnetic nano sub-boards), this smart board is perfectly suited for large classrooms, higher-education auditoriums, and corporate conference halls, ensuring clear visibility and engagement for all participants.
>3840x2160 UHD resolution panel with 400cd/m² brightness and 5000:1 contrast ratio.
Central 4K touchscreen flanked by magnetic nano honeycomb blackboards for dustless chalk writing.
Multi-user simultaneous handwriting, gesture erasing, and interactive presentation tools.
Modular i3/i5/i7/i9 OPS CPU with 64GB SSD for dual Windows and Android software execution.
| Parameter Attribute | Specification Value |
|---|---|
| Product Designation | Smart Digital Blackboard & Interactive Flat Panel |
| Alternative Classifications | Smart Digital Writing Pad, Intelligent Digital Board |
| Screen Panel Size | 86 Inch 4K UHD Flat Writing Surface |
| Dynamic Contrast Ratio | 5000:1 High Contrast Ratio |
| Screen Brightness Output | 400 cd/m² ± 50 High Luminance |
| Display Aspect Ratio | 16:9 Widescreen Panel |
| Total Assembly Length | ≥ 4450 mm Complete Wall-Span Footprint |
| Processor Hardware | Intel Core i3 / i5 / i7 / i9 OPS Modular Engine |
| Onboard Storage (SSD) | 64GB SSD High-Speed Storage Space |
| Multi-User Touch Support | Yes (Simultaneous Multi-Touch Writing) |
| I/O Ports & Interface | HDMI, USB 2.0, USB 3.0 Pass-Through |
| Input Power Voltage | 180-260V AC, 50/60Hz Global Power Compliance |
| Operating System Engine | Dual System Architecture (Windows & Android) |
Featuring USB 2.0/3.0 interfaces and 64GB storage capacity, this Digital Smart Whiteboard provides ample space for file storage, cloud resource downloading, and multi-device content sharing. The high 5000:1 contrast ratio and 400cd/m² brightness ensure excellent legibility across diverse educational and professional environments:
>
|