Sign In | Join Free | My rc363.com |
|
Categories | Containerized Battery Energy Storage System |
---|---|
Brand Name: | 1stess |
Model Number: | EnerCube |
Certification: | LVD |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 containers per month |
Delivery Time: | 45-60 days |
Packaging Details: | container |
Grid type: | PCS side: 400V,3P3W |
Rated output power: | 1000kW |
Rated voltage: | AC400V |
Rated frequency: | 50/60(±5)Hz |
Container Size: | 10ft / 20ft / 40ft |
Maximum output current: | 1442A |
Company Info. |
Shenzhen First Tech Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Industrial Park & Community
Expansion FM Peak clipping and fillingTime-of-use electricityprice arbitrage
PV + BESS + EVCharging Station
Power extensionSave electricity billsLow carbon andenvironmental protection
Auxiliary Grid Service
FCR application1C ratecharging/dischargingFast response
ltem | P1000C1182 |
---|---|
Battery cell | LiFePO4-280Ah |
Battery module | 1P20S |
Battery string | 1P220S( 11 modules) |
Battery System | 6*1P220S |
Battery Capacity (BOL) | 1182kWh |
Battery voltage range | 616V~792V |
Monitoring System | Remote Monitoring And Control |
Product Type | Modular Container Battery Pack |
Product Solution | Modular Battery Container Solution |
Our product is certified and has a minimum order quantity of 1. At a reasonable price, it comes with complete packaging details and will be delivered on time. Payment terms are negotiable, and we have a high supply ability to cater to your needs.
![]() |