Sign In | Join Free | My rc363.com |
|
Categories | Low-E Float Glass |
---|---|
Brand Name: | JOYSHING |
Model Number: | Float Glass JY-F306 |
Certification: | BV,CE .ISO,SGS |
Place of Origin: | CHINA |
MOQ: | 1 wooden box |
Price: | Usd/1-999/sqm |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 3000sqm/day |
Delivery Time: | 1-2weeks |
Packaging Details: | Wooden box |
Name: | Low-E Float Glass |
Model: | JY-F306 |
Size: | 1830X2440mm, 2134X3300mm, 2140X3300mm, etc. |
Thickness: | 3mm-19mm |
Color: | Clear, Bronze, Grey, Blue, Green, etc. |
Edge Work: | Beveled edge, rounded edge, straight edge, rough/finish/polished edge, etc. |
Material: | Float Glass,Low-E Float Glass |
Project Solution: | Total solution for projects |
Company Info. |
Joy Shing Glass Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3mm-19mm Low-E Float Glass Reflective Laminated Insulated Glass
Compared with ordinary float glass, LOW-E float glass has the characteristics of better sunshade, UV protection, good lighting and heat insulation. Joy Shing glass factory sells low-e float glass directly, and the wholesale purchase price is more favorable. Our company can produce size, thickness, color, shape according to requirements. Glass deep processing: laminated, hollow laminated, tempering, edge treatment, etc.
Specification
Product name | Low-E Float Glass |
Brand | Joy Shing |
Model | JY-F306 |
Glass type | Float glass, Low-E Float Glass |
Colors | Clear, Ultra Clear, Blue, Blue grey,Green, Grey and Bronze |
Thickness | 3mm-19mm |
Size | 1830X2440mm, 2134X3300mm, 2140X3300mm, and so on |
Shape | customized |
Samples | Free samples available |
Delivery | 15 days after received TT deposit or LC |
Package | Packing with sea worthy wooden crates with paper interleaved |
Warranty | 10 years |
Payment | 30% deposit, and balance before shipment by T/T |
On-line clear Low-E glass parameter
Thickness | Visible Light | Sunlight | U-Value | SHGC | SC | ||||
Transmissivity % | Reflectivity%(Ext) | Reflectivity%(int) | Transmissivity % | Reflectivity % | Winter | Summer | |||
6mm | 82.5 | 10 | 11 | 70 | 10 | 3.7 | 2.9 | 0.71 | 0.82 |
On-line Low-E IGU parameter
Low-E Type | IGU with Tinted | U-value (W/m2·K) | SHGC | SC | Tvis% | Tsol% |
High Transmittance Type | 6mm Clear Float +12A+6mm Clear Low-E | 1.9 | 0.70 | 0.80 | 0.75 | 0.57 |
High Shading Type | 6mm Blue Grey Reflective +12Air+6mm Low-E | 1.9 | 0.32 | 0.37 | 0.23 | 0.23 |
Product photo
![]() |