Sign In | Join Free | My rc363.com |
|
Categories | POCT Test Kit |
---|---|
Brand Name: | WWHS |
Model Number: | IL-6 |
Certification: | CE |
Place of Origin: | CN |
MOQ: | 1000 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50000 Kits per Week |
Delivery Time: | 7 Days |
Packaging Details: | Colorful Paper Box |
Product Name: | IL-6 Rapid Test Kit |
Storage: | 4-30℃ |
Pack Size: | 25 Tests |
Manufacturer: | WWHS Biotech INC |
Reactivity: | Human |
Feature: | Good Repeatability and High Accuracy |
Application In: | WWHS NIR-1000 Dry Fluoroimmunoassay Analyser |
Keywords: | High Stability, High Sensitivity |
【Product name】 IL-6.pdf
Diagnostic Kit for Interleukin-6(Immunochromatographic assay)
【Intended use】
The kit is used for quantitative determination of Interleukin-6 (IL-6) in human whole blood, plasma and serum.
Interleukin 6 is a member of the family of interleukins. It plays an important role in the inflammatory response and is a sensitive indicator for the early diagnosis of acute infection.
【Test principle】
The kit is a one-step chromatographic sandwich immunoassay designed for the quantitative measurement of IL-6. The IL-6 antigen in the sample was first bound with the conjugated compound of fluorescent labeled IL-6 monoclonal antibody, then moved and combined with another IL-6 monoclonal antibody fixed on the nitrocellulose membrane, and the double antibody sandwich complex was formed at the detection line of the cellulose nitrate membrane. The quantitative detection results were obtained by NIR-1000 dry fluoroimmunoassay analyser.
Assay list | ||||||
Inflammation | ||||||
cat#. | Product Item | Specimen | Reaction Time | Measure Range | Clinical Range | Intended Use |
10 | CRP / hs-CRP | WB/Serum/Plasma | 3min. | 0.5-200mg/L | CRP<10mg/L,hs-CRP<1mg/L | nonspecficity inflammatory marker. |
11 | SAA | Serum | 5min. | 1-200mg/L | <10mg/L | inflammation&infection. |
12 | PCT | WB/Serum/Plasma | 10min. | 0.2-100ng/ml | <0.5ng/ml | Sepsis |
13 | CRP+SAA | WB/Serum/Plasma | 5min. | same with single item | same with single item | inflammation&infection. |
14 | IL-6 | WB/Serum/Plasma | 10min. | 5-4000pg/ml | 10pg/ml | diabetes,rheumatoid arthritis,etc |
![]() |