Sign In | Join Free | My rc363.com |
|
Categories | Take out robot |
---|---|
Brand Name: | TOP-Star |
Model Number: | MBW-200 |
Certification: | ISO9001,Europe-CE, TOP-Brand Manipulator |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 300per month |
Delivery Time: | 10~30 working days |
Packaging Details: | wooden case |
Power source: | AC380±10% 50/60HZ |
Max Power consumption: | 6.5KW |
Air pressure: | 0.5~0.7Mpa |
Air consumption: | 7.2 NL/cycle |
Drive system: | AC Servo Motor |
Posture Air Cylinder: | 90º fix |
Max Load: | 30kg include Chuck weight |
Posture Torque: | 110N.m |
Stroke-Main arm vertical: | 2000/2500/3000 mm |
Stroke-Sub arm vertical: | non |
Stroke-Crosswise: | 460~2300mm |
Traverse: | 3000/5000mm |
weight of main body: | 1800kg |
Pendant: | 1.6kg |
Injection press range: | 1600T~4000T |
Company Info. |
TS Automation Technology co Ltd |
View Contact Details |
Product List |
Industrial Large Handling Robot Arm taking out robot arm for injection molding
Injection press range 1600~4000Ton
Standard function
Packaging motion(Max. 256 points)
Posture control during traverse
Posture midway descent at release side
Ejector link
Defective product reject circuit
Initial defective product reject circuit
Free packaging motion(115 points×2 stages)
Forward and rotate at removing side
Down-standby
Midway runner release(Move,Revert)
Runner release within mold
Vacuum confirmation unit ( 2 circuit)
Outside safety door area standby
Undercut extract circuit
Start signal of conveyor
Internal memory(for Ma100 molds)
Lock function of setting value
Extraction from fixed mold
Two language exchange(Chinese/English)
Outer Dimension | MBW-200 | OptionFunction | |
A | Overall High | 2335/2575/2815mm | Option function Air nipple circuit in gripper NT runner cutting Vacuum confirmation unit ( 4 circuits) Product gripping 4 circuits Mold close during ascend Rotation unit Ejector return link |
B | Overall Length | 4355/4830mm | |
C | Traverse Stroke | 3000/3500mm | |
D | Main-Arm vertical stroke | 2000/2500/3000mm | |
E | Main-Arm vertical stand by | 210mm | |
F | Bottom of Crosswise to chuck mount position | -- | |
G | Base side face Box end | 850mm | |
H | Sub arm vertical standby | -- | |
I | Main arm reach Max | 2300mm | |
J | Main arm crosswise stroke Max | 1800mm | |
K | Main arm crosswise standby min | 460mm | |
L | Main/sub arm proximity min | -- | |
M | Sub arm crosswise stroke Max | -- | |
N | Sub arm crosswise standby min | -- | |
O | Crosswise arm end-box end | 3110mm |
![]() |