Sign In | Join Free | My rc363.com |
|
Categories | Air Quality Monitoring Sataion |
---|---|
Brand Name: | Eyesky |
Model Number: | ES80A-A6 |
Certification: | CE,ROSH |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, Western Union, MoneyGram |
Delivery Time: | 5-8days |
Detecting Gas: | CO,NO2,O3,SO2,PM2.5, PM10 |
Working principle: | High precision Electrochemical sensor |
Remote control: | Support for remote setting |
Interface: | RS485 port |
Temperature: | -30~50℃ |
Humidity: | 10%RH~90%RH |
Pressure: | 65~108Kpa |
Power supply: | DC12V, AC220V |
Emission monitoring of particulate and pollution sour, environmental monitoring unit
Features of the Ambient air monitoring station:
Installed with the famous brand sensor, with quick response, good linearity, stable performance and high resolution, the minimum unit up to ppb;
Designed with the all-in-one type and easy installation;
The modular design makes the later maintenance very convenient;
With the function of remote parameter correction, can save costs;
With the built-in pump, respond quickly more than the normal diffusion sampling type;
Items | Description | Specification |
Particle Modules | Monitor method | Continuously, automatically and real-time |
Working principle | Light scattering technique | |
Measurement data | PM2.5, PM10 | |
Measuring range | 0~10mg/m3 | |
Response time | ≤60s | |
Measuring time | 0.1min (Shortest measurement time) 1min(Standard measurement time) | |
Minimum detection limit | ≤0.001 mg/m3 | |
Instrument parallelism | ≤±10% | |
Data validity | >75% | |
Dehumidification | With the automatic dehumidification function module | |
Alarm function | With high concentration alarm function, the platform can configure the alarm threshold |
![]() |