Sign In | Join Free | My rc363.com |
|
Categories | Drinking Straw Making Machine |
---|---|
Brand Name: | Jiexuan |
Model Number: | JX01 |
Certification: | CE |
Place of Origin: | NANJING CITY, CHINA |
MOQ: | 1 Set |
Price: | USD10,000-12,000/Set |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/P |
Supply Ability: | 30 Sets per month |
Delivery Time: | 30 days |
Packaging Details: | non-fumigation grade export wooden box |
Raw Material: | PP(Polypropylene) |
Application: | Produce PP Plastic Drinking Straws |
Screw Diameter: | 50mm standard, Single screw |
Screw Material: | 38CrMoAIA |
Service: | Overseas service is available |
Guarantee Time: | 1 year |
High Efficient Plastic Drinking Straw Making Machine With Low Investment Cost
Introduction:
Plastic Drinking Straw Making Machine is mainly composed of Extruder, water cooling tank, traction&cutting machine and Straw collection machines. With a variety of models such as single color, two color and three color straw extrusion line options.
If you want to do business with low-investment, making straws is good choice. There is no extra expenses excluding labor's salary of 1 or 2 people, Electricity charges, and raw materials. The low-investment project will bring you considerable profit.
Technical Parameters:
Model | JX-011 | JX-012 | JX-013 | |
Color&Stripes | Single color/- | Two color/4 | Three color/4 | |
Main parts | Extruder/Water cooling tank/Cutting machine/collection machine | |||
Power | Main screw | 380v,3phase,50hz,11kw | ||
Assist-screw | / | 0.75 kw | 0.75×2 kw | |
Heating | 9 kw | 12 kw | 15 kw | |
Total power | 20 kw | 23 kw | 26 kw | |
Main Screw Dia./Length Ratio | 50mm/55mm/65mm 28:1/30:1 | 50mm/55mm/65mm 28:1/30:1 | 50mm/55mm/65mm 28:1/30:1 | |
Assist Screw Dia./Length Ratio | / | 25mm 20:1 | ||
Temperature Controller | 5 sets | 8 sets | 11 sets | |
Electric control cabinet | 1 set | 1 set | 1 set | |
Water cooling tank | Standard 3.5m | |||
Necessary equipment | Air compressor (>2HP) | |||
Specification of Straw | Material | PP/ PE etc. | ||
Diameter | 2mm~12mm | |||
Length | Customized | |||
Capacity | 600~1000pcs/min, 20-35Kg/hour | |||
Extruder dimension /L *W *H | 2.2m*1m*1.7m | 2.2m*1.2m*1.7m | 2.2m*1.4m*1.7m | |
Complete line dimension/L*W*H | 10m*1m*1.7m | 10m*1.2m*1.7m | 10m*1.4m*1.7m | |
Weight of complete line | 1000kg | 1300kg | 1500kg |
![]() |