Sign In | Join Free | My rc363.com |
|
Categories | Front Service LED Display |
---|---|
Brand Name: | BST |
Model Number: | ODF-8 |
Certification: | CE, RoHS, FCC, ISO |
Place of Origin: | Shenzhen, China |
MOQ: | 1 pc/ 1 sqm. |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000sqm/month |
Delivery Time: | 10-20 days after receive payment |
Packaging Details: | Plywood case ; flight case |
Physical Pitch: | 8mm |
Pixel Configuration: | SMD3535 |
Pixel Density: | 15,625 pixels/sqm |
Module Dimensions (WXH)(mm): | 256X256 |
Panel Dimensions(mm): | 1280X960 |
Panel Material: | Cold Steel |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
User Friendly Control Front Service LED Display For Mobile Media /
Shopping Mall
Front Service LED Display Quick Detail:
1. High quality with reasonable price
2. Strict predelivery test,
3. User-friendly control
4, Full color & led screen display videos
Front Service LED Display Description:
1) high contrast, high refresh,high gray scale, with vivid display
effect;
2) Cabinet size & weight: 768*768mm, 20kg, easy to transport and
install, few labor needed;
3) 2 Wides: wide viewing angle and wide compatiblity.
Models with different pixel pitches are compatible in one led
display
4) 4 Lows: low noise created, low transportation cost low power
consumption,and low installation cost;
Front Service LED Display Application
Advertising LED display, Mobile led display for mobile media ,
shopping mall LED display for logo showing , bank & stock exchange
outdoor LED display screen for rates showing , train & bus station
, airport , telecommunication LED screen system for information
showing and instruction , Stage performances and so on .
Front Service LED Display Specifications:
SPECIFICATION | |||
ODF-4 | ODF-8 | ODF-10 | |
Physical Pitch | 4.81mm | 8mm | 10mm |
Pixel Configuration | SMD1921 | SMD3535 | SMD3535 / DIP346 |
Pixel Density | 43,264 pixels/sqm | 15,625 pixels/sqm | 10,000pixels/sqm |
Module Dimensions (WXH)(mm) | 250X250 | 256X256 | 320X320 |
Panel Dimensions(mm) | 1000X1000 | 1280X960 | 1280X960 |
No. of Modules Per Panel(WXH) | 4X4 | 4X3 | 4X3 |
Physical Resolution of Module(WXH) | 52X52 | 40X40 | 32X32 |
Physical Resolution of Panel(WXH) | 208X208 | 160X120 | 128X96 |
Panel Material | Cold Steel | Cold Steel | Cold Steel |
Weight per panel (kg) | 65 | 79 | 79 |
Processing | 16bit | 16bit | 16bit |
Driving Method | 1/9 scan | 1/4 scan | 1/4scan or 1/2scan |
Average Power Consumption | 250 W/panel | 360 W/panel | 360 W/panel |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz |
Brightess | ≥5,500nits | ≥6,500nits | ≥6,500nits |
Horizontal Viewing Angle | 140° | 160° | 160° /110° |
Vertical Viewing Angle | 140° | 140° | 140° / 70° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs |
IP Rationg (Front/Rear) | IP 65/IP54 | IP 65/IP54 | IP 65/IP54 |
Working Temperature | —20℃-50℃/—40℃-60℃ | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
Working Humidity | 10%-90%RH/10%-85%RH | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
![]() |