Sign In | Join Free | My rc363.com |
|
Categories | Residential Air Source Heat Pump |
---|---|
Brand Name: | Yushen |
Model Number: | Heat Pump Heating And Cooling System |
Certification: | CCC, ISO, Energy Concervation Product |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 10 sets/day |
Delivery Time: | 1-2 weeks |
Packaging Details: | Reinforced Carton box with wooden tray |
Key word: | Heat Pump Heating And Cooling System |
Feature: | High Temperature |
Application: | Residential Community |
Function: | heating |
Noise: | 62DBA |
heating area per set: | 1500~2000 sqm |
High Temperature Heat Pump Heating And Cooling System For Residential Community
Heat Pump Heating And Cooling System Applications
Parameter
Model | SDNA-090YB Heat Pump Heating And Cooling System code name.pdf | |||
Compressor capacity | 30HP | |||
Function | Heat | |||
Working conditions | ℃ | -25~+45 | ||
Data | Heata | Nominal capacity | KW | 56.2 |
Input power | KW | 23.4 | ||
COP | / | 2.4 | ||
Heating IPLV(H) | 2.7 | |||
A7W35c | KW/COP | 90.0/4.2 | ||
A2W35 | KW/COP | 79.0/3.20 | ||
A-7W35 | KW/COP | 63.2/3.0 | ||
A-15W55 | KW/COP | 56.2/1.97 | ||
A-20W45 | KW/COP | 47.2/2.04 | ||
Max. running currency | A | 70 | ||
Compressor quantity | set | 4 | ||
Refrigerant/charging quantity kg | / | R22/5*4 | ||
Air blow type | / | Top | ||
Water pipe diameter | mm | 50 | ||
Rating flow | m³/h | 12.6 | ||
Water side pressure loss | kPa | ≤45 | ||
Noise level | dB(A) | 62 | ||
Overall dimensions(L×W×H) | mm | 2100×1100×2080 | ||
Weight | kg | 830 |
The four-row tube V-shaped arrangement has high heat exchange efficiency and uniform wind speed distribution.
Multiple energy-saving devices in a single system, precise control of refrigerant flow, enabling the unit to maximize heat/cooling capacity and maximum energy efficiency in various working environments, reducing operating costs
![]() |